El Camino High School Continuation Yorba Linda
El Camino Real Continuation High School
El Camino Real Continuation High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 8 |
11 | 79 |
12 | 150 |
El Camino Real Continuation High School is a public high school of the Placentia-Yorba Linda Unified School District located in Placentia, CA. It has 237 students in grades 9th through 12th. El Camino Real Continuation High School is the 1,479th largest public high school in California and the 16,256th largest nationally. It has a student teacher ratio of 18.3 to 1.
Total Students: 237
Pupil/Teacher Ratio: 18.3:1
Full Time Teachers: 12.93
Search for Former ECRCHS Students
El Camino Real Continuation High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 133 (56%) | 5,775 (51%) |
█ █Female | 104 (44%) | 5,452 (49%) |
El Camino Real Continuation High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 156 (66%) | 4,175 (37%) |
█ █White | 64 (27%) | 4,813 (43%) |
█ █Black | 8 (3%) | 173 (2%) |
█ █Asian | 7 (3%) | 1,771 (16%) |
█ █Two or More | 1 (0%) | 247 (2%) |
█ █American Indian | 1 (0%) | 18 (0%) |
█ █Pacific Islander | 0 (0%) | 30 (0%) |
El Camino Real Continuation High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 135 (57%) | 2,842 (25%) |
█ █Not Eligible | 90 (38%) | 7,769 (69%) |
█ █Reduced-Price Lunch Eligible | 12 (5%) | 616 (5%) |
* School District values based on schools that reported lunch assistance data |
El Camino Real Continuation High School is ranked 1,406th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of El Camino Real Continuation High School students on free and reduced lunch assistance (62.0%) is slightly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
El Camino Real Continuation High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 295 |
2006 | 302 |
2007 | 299 |
2008 | 309 |
2009 | 298 |
2010 | 275 |
2011 | 207 |
2012 | 196 |
2013 | 214 |
2014 | 190 |
2015 | 237 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 19.7 |
2006 | 20.1 |
2007 | 17.6 |
2008 | 18 |
2009 | 17.5 |
2010 | N/A |
2011 | 13.8 |
2012 | 12.7 |
2013 | 16.7 |
2014 | 15.4 |
2015 | 18.3 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.35254237288136 |
2006 | 0.31788079470199 |
2007 | 0.19732441471572 |
2008 | 0.49190938511327 |
2009 | 0.46979865771812 |
2010 | 0.32727272727273 |
2011 | |
2012 | 0.51530612244898 |
2013 | 0.57476635514019 |
2014 | 0.62105263157895 |
2015 | 0.62025316455696 |
Compare El Camino Real Continuation High School to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,830.0% | 18.3:1 | |
2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 62.0% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
El Camino Real Continuation High School Placentia, CA | Public | 09 - 12 | 237 | 18.3:1 | |
La Entrada High School Yorba Linda Ca, CA | Public | 09 - 12 | 73 | 24.3:1 | 2 miles |
Kraemer Middle School Placentia, CA | Public | 07 - 08 | 957 | 26.7:1 | 2 miles |
Halstrom Adademy-Anaheim Hills Campus Orange, CA | Private | 06 - 12 | 61 | 6:1 | 2 miles |
Integrity Christian School Anaheim, CA | Private | 01 - 12 | 137 | 27:1 | 2 miles |
Valencia High School Placentia, CA | Public | 09 - 12 | 2,797 | 26.7:1 | 2 miles |
El Dorado High School Placentia, CA | Public | 09 - 12 | 1,910 | 25.7:1 | 2 miles |
Esperanza High School Anaheim, CA | Public | 09 - 12 | 1,732 | 23.8:1 | 3 miles |
George Key Placentia, CA | Public | KG - 09 | 60 | 8.6:1 | 3 miles |
Col. J. K. Tuffree Middle School Placentia, CA | Public | 07 - 08 | 761 | 27:1 | 3 miles |
Parkview Placentia, CA | Public | KG - 12 | 221 | 34:1 | 3 miles |
![]() ![]() ![]() |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/placentia/el-camino-real-continuation-high-school/63066004756/
0 Response to "El Camino High School Continuation Yorba Linda"
Post a Comment